Important Dates
Application Start Date | 17/12/2024 |
Last Date for Apply Online | 07/01/2025 |
Last Date for Pay Exam Fee | 07/01/2025 |
SBI Clerk Exam Date Phase 1st | Feb 2025 |
Phase 2nd Mains Exam Date | March / April 2025 |
Application Fee
General / OBC / EWS | 750/- |
SC / ST / PH | 0/- |
Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking Only. |
Age Limit As on 01/04/2024
Minimum Age | 20 Years |
Maximum Age | 28 Years |
Age Relaxation Extra as per SBI Junior Associate Clerk Recruitment Rules 2024. |
Vacancy Details Total Post 13,735
Post Name | UN | OBC | EWS | SC | ST | Total | Eligibility |
---|---|---|---|---|---|---|---|
Junior Associates (Clerk) | 5870 | 3001 | 1361 | 2118 | 1385 | 13735 | Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India. Knowledge of Local Language |
State Wise Vacancy Details
State Name | Local Language | UN | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
Uttar Pradesh | Hindi/ Urdu | 780 | 189 | 510 | 397 | 18 | 1894 |
Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 |
Bihar | Hindi/ Urdu | 513 | 111 | 299 | 177 | 11 | 1111 |
Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 |
Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 |
Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 |
Haryana | Hindi/ Punjabi | 137 | 30 | 82 | 57 | 0 | 306 |
Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 6 | 170 |
Chandigarh UT | Hindi/ Punjabi | 16 | 3 | 8 | 5 | 0 | 32 |
Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 9 | 316 |
Jharkhand | Hindi/ Santhali | 272 | 67 | 81 | 81 | 175 | 676 |
Jammu & Kashmir UT | Urdu/ Hindi | 63 | 14 | 38 | 11 | 15 | 141 |
Karnataka | Kannada | 21 | 5 | 13 | 8 | 3 | 50 |
Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 |
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 16 | 3 | 8 | 2 | 3 | 32 |
Punjab | Punjabi/ Hindi | 229 | 56 | 119 | 165 | 0 | 569 |
Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 3 | 336 |
Puducherry | Tamil | 3 | 0 | 1 | 0 | 0 | 4 |
Telangana | Telugu/ Urdu | 139 | 34 | 92 | 54 | 23 | 342 |
Andhra Pradesh | Telugu/ Urdu | 21 | 5 | 13 | 8 | 3 | 50 |
West Bengal | Bengali/ Nepali | 504 | 125 | 275 | 288 | 62 | 1254 |
A&N Islands | Hindi/ English | 40 | 7 | 18 | 0 | 5 | 70 |
Sikkim | Nepali/ English | 25 | 5 | 13 | 2 | 11 | 56 |
Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 |
Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 |
Goa | Konkani | 13 | 2 | 3 | 0 | 2 | 20 |
Arunachal Pradesh | English | 31 | 6 | 0 | 0 | 29 | 66 |
Assam | Assamese Bengali/ Bodo | 139 | 31 | 83 | 21 | 37 | 311 |
Manipur | Manipuri / English | 24 | 5 | 7 | 1 | 18 | 55 |
Meghalaya | English/ Garo/ Khasi | 36 | 8 | 4 | 0 | 37 | 85 |
Mizoram | Mizo | 16 | 4 | 2 | 0 | 18 | 40 |
Nagaland | English | 32 | 7 | 0 | 0 | 31 | 70 |
Tripura | Bengali/ Kokborok | 27 | 6 | 1 | 11 | 20 | 65 |
Kerala | Malayalam | 223 | 42 | 115 | 42 | 4 | 426 |
Lakshadweep | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 |
How to Fill SBI Clerk 2024-2025 Online Form
(1) Recruitment for Junior Associates (Clerk) at State Bank of India SBI 2024. The candidate may apply from December 17, 2024, to July 1, 2025. (2) Before submitting an application for a job at SBI Clerk Recruitment 2024, candidates should read the notification. (3) Please verify and gather all documents, including eligibility, identification, address information, and basic information. (4) Please prepare to scan the recruitment form’s related documents, such as the photo, signature, ID proof, etc. (5) Before submitting the application, carefully review the preview and every column. (6) andidates must fill out your form and pay the application fee if necessary. Print the completed and submitted form. |
Important Links
Apply Link | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join YouTube Channel | Click Here |
Join Telegram Group | Click Here |