Important Dates
Application Start | 02/12/2024 |
Last date For Apply Online | 31/12/2024 |
Last Date Pay Exam Fee | 31/12/2024 |
Exam Date | As per Schedule |
Admit Card Available | Before Exam |
Application Fee
AFCAT Entry | 550/ for all Candidates |
NCC Special & Meteorology Entry | 0/- |
Pay the Exam Fee Through Debit Card, Credit Card, Net Banking and E Challan |
Age Limit As on 01/01/2026
AFACT Flying Batch | 20-24 Years |
Ground Duty Technical / Non Technical | 20-26 Years |
For NCC Special & Meteorology Entry Age Related Query Read the Notification. |
Vacancy Details Total Post 336
Entry Type | Post Code | Male | Female | Total |
---|---|---|---|---|
AFCAT | Flying | 21 | 09 | 30 |
AFCAT Ground Duty Technical | AE (L) | 95 | 27 | 122 |
AFCAT Ground Duty Technical | AE (M) | 53 | 14 | 67 |
AFCAT Ground Duty Non Technical | Admin | 42 | 11 | 53 |
AFCAT Ground Duty Non Technical | LGS | 13 | 03 | 16 |
AFCAT Ground Duty Non Technical | Accounts | 11 | 02 | 13 |
Ground Duty Non Technical | Education | 07 | 02 | 09 |
Ground Duty Non Technical | Weapon Systems WS Branch | 14 | 03 | 17 |
Meteorology Entry | Meteorology | 07 | 02 | 09 |
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
Branch Wise Eligibility
Entry Type | Branch Name | Indian AFACT Eligibility |
---|---|---|
AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course |
Ground Duty Technical | Aeronautical Engineering Electronics : 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology Aeronautical Engineering Mechanical : Candidates with Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree | |
Ground Duty Non Technical | Eligibility | |
Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CM | |
Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CMS | |
NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility |
Meteorology Entry | Meteorology | For Eligibility Details Read the Notification. |
How to Fill Indian Airforce AFCAT 01/2025 Online Form
(1) Recruitment 2024 for Indian Air Force AFCAT 01/2025. The most recent AFCAT Indian Air Force Jobs 2025 have been announced, and candidates are encouraged to apply online starting on December 02, 2024, and ending on December 31 of the same year. (2) Before submitting the Air Force Latest Recruitment 2025 Application Form in the Sarkari Result Latest Job Section, candidates should read the notification. (3) Please review and gather all documents, including handwriting, eligibility, identification, address information, and basic details. (4) Please have the recruitment form’s photo, sign, ID, thumb, proof, etc. ready to scan. (5) Before submitting the application, carefully review the preview and every column. (7) The candidate must submit if they are required to pay the application fee. Your form is not complete if (8) you have not paid the required application fees. (9) Make a printout of the completed |
Important Links
Apply Link | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join YouTube Channel | Click Here |
Join Telegram Group | Click Here |