IB ACIO Recruitment 2025
Recruitment Organization | Ministry of Home Affairs (MHA) |
Post Name | Assistant Central Intelligence Officer (ACIO) Grade-II Executive |
Advt No | IB ACIO Grade-II/ Executive Examination |
Vacancies | 2259 (Expected) |
Category | Govt Jobs |
Salary/ Pay Scale | Rs. 44900-142400/- |
Job Location | All India |
Official Website | mha.gov.in/ncs.gov.in |
Application Fee

Important Dates
IB ACIO 2025 Notification Date | To Be Released |
IB ACIO 2025 Apply Start | To Be Released |
IB ACIO 2025 Last Date to Apply | To Be Released |
Exam Date | To Be Released |
IB ACIO City Intimation Through Email ID | To Be Released |
Admit Card 2025 | To Be Released |
IB ACIO Final Result 2025 | To Be Released |
Along with the official notification, the Assistant Central Intelligence Officer (ACIO) Grade-II Executive position will be open; nevertheless, it is anticipated that 2259 positions will be made available. Below are the specifics of the vacancy distribution by post and category.
Post Name | Total Post |
---|---|
Assistant Central Intelligence Officer Grade-II/ Executive | 2259 (Expected) |

IB ACIO Recruitment 2025 Eligibility Criteria
Candidates must fulfill specific requirements in order to be considered for IB ACIO Recruitment 2025. The maximum age range is 18–27 years old.Furthermore, age relaxation will be granted in accordance with government regulations. Regarding educational requirements, applicants need to have a graduate degree.

Education Qualification
Post Name | Qualification |
---|---|
Assistant Central Intelligence Officer-I/Executive | 2 years of service in the grade after being appointed, or the equivalent in the parent cadre or department, at level 7 (Rs 44,900- Rs 1,42,400) regularly. Candidates have 2 years of experience in security or intelligence work and a bachelor’s degree from an accredited university or its equivalent |
Assistant Central Intelligence Officer-II/Executiv | 2 years of experience working in security or intelligence, along with graduation from an accredited institution or an equivalent program. Candidates should have some computer knowledge |
Junior Intelligence Officer-I/Executive | Regularly holding an equivalent position in the parent cadre or department Having served five years in the grade following appointment, regularly serving in level 4 |
Junior Intelligence Officer-I (Motor Transport) | Officers of the armed forces, state police agencies, or central police organizations Regularly holding an equivalent position in the parent cadre or department Five years of continuous service in the grade after regular appointment thereto in the parent cadre’s or department’s pay scale A valid heavy-duty or commercial driver’s license issued by the appropriate authority |
Junior Intelligence Officer-Grade-II (Motor Transport) | Regularly holding an equivalent position in the parent cadre or department; Five years of continuous service in the grade after regular appointment thereto in the parent cadre’s or department’s pay scale A valid heavy-duty or commercial driver’s licence issued by the appropriate authority |
Halwai Cum Cook | Class 10 with certificate or diploma in catering Preferably, 2 years’ experience in a government department or undertaking |
Age Relaxation
Age relaxation is granted to different categories in accordance with government regulations. For information on the IB ACIO Age Relaxation, see the table below:

IB ACIO Recruitment 2025 Selection Process
There are three selection steps in the IB ACIO Recruitment 2023 process. Below is a discussion of the IB ACIO Recruitment 2025 Selection Process. In the descriptive test, candidates must write an essay and accurately solve comprehension/passage problems. Tier 1 is an objective test with multiple-choice questions. The candidate’s standing for the interview round will be determined by the sum of their Tier 1 and Tier 2 scores.
Tier 1: Objective-type written exam (100 marks)
Tier 2: Descriptive Type (English Comprehension, Essay and Precis Writing)
Tier 3: Interview: Viva-voce and Personality Test
IB ACIO 2025 Exam Pattern

IB ACIO Exam: Minimum Qualifying Marks
Category | Minimum Marks |
---|---|
UR (General)/OBC/EWS | 35 |
OBC | 34 |
SC / ST | 33 |
IB ACIO 2025 Salary
The pay scale for newly hired applicants for the IB ACIO position falls under Pay Level 7, with a range of ₹44,900 to ₹1,42,400. According to government regulations, the initial base wage is ₹44,900 per month, which is augmented by a number of bonuses and allowances. The base pay and these extra benefits are included in the total monthly salary.
IB ACIO Syllabus 2025
Subjects | Topics |
---|---|
General Awareness | Current Affairs: History, Geography, Science & Technology, Indian Polity & Constitution, Economy & Finance, Physics, Chemistry, Biology, Static GK |
Quantitative Aptitude | Average, LCM & HCF, Percentages, Partnership, Boat & Stream, Pipes & Cistern, Simple Interest & Compound Interest, Profit loss & Discount, Mixture & Allegation, Problem on Ages, Ratio Proportion, Complementary angles, Data Interpretation, Time work & wages, Speed, time, and work, Heights and Distances, Standard Trigonometry Identities, Mensuration |
Logical/Analytical Ability | Alphabet Test, Classification, Analogy, Arithmetic Reasoning, Logical Venn diagram, Distance direction test, Matrix, Blood Relation, Coding decoding, Pattern Completion, Embedded figures, Figure Formation & Analysis, Cube & Dice, Figure Formation & Analysis, Missing Number, Series Paper Cutting & folding, Counting of figures, Mirror Image, Water Image |
English Language | Cloze Test, Synonyms & Antonyms, Para Jumble, Spotting Error, Sentence Improvement, Fill in the blanks, Reading Comprehension, Spelling Error, Sentence Improvement, Preposition, One-word Substitution, Idiom & Phrase, Active & Passive Voice |
Important Links
Official Website | Click Here |
Join YouTube Channel | Click Here |
Join Telegram Group | Click Here |
Disclaimer: Any information regarding examination forms, results/scores, answer keys published on this website is provided for the immediate information of the examinees only and should not be considered as a legal document. While the SBJ HUB JOBS team has made every effort to ensure the accuracy of the information provided including the official links, we are not responsible for any inadvertent error that may appear in the examination results/grades, answer keys or admission schedule/dates. Also, we accept no liability for any loss or damage caused by any deficiency, defect or inaccuracy in the information available on this website. Please contact us through the Contact Us page if you require any correction.
Note:- SBJ HUB JOBS is not a Consultant and will never charge any candidates for Jobs. Please be aware of fraudulent calls or emails