Application Start Date | 18/01/2025 |
Last Date for Apply Online | 16/02/2025 |
Pay the Exam Fee Last Date | 16/02/2025 |
DFCCIL CBT 1 Exam Date 2025 | August 2025 |
DFCCIL CBT 2 Exam Date 2025 | August 2025 |
Admit Card Available | Before Exam |
Application Fee
Multi-Tasking Staff (MTS) | 500/- |
Executive / Junior Manager | 100/- |
Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline Mode Only. |
Age Limit As on 01/07/2025
Multi-Tasking Staff (MTS) | 18 Years – 33 Years |
Executive and Junior Manager | 18 Years-30 Years |
Age Relaxation Extra as per Dedicated Freight Corridor Corporation of India Various Post Executive & Junior Executive Recruitment Rules. |
Vacancy Details Total : 642 Post
Post Name | UN | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
Multi-Tasking Staff (MTS) | 194 | 122 | 46 | 70 | 32 | 464 |
Executive (Electrical) | 28 | 14 | 06 | 11 | 05 | 64 |
Executive (Signal & Telecomm.) | 28 | 23 | 08 | 9 | 7 | 75 |
Executive (Civil) | 16 | 9 | 3 | 5 | 3 | 36 |
Junior Manager (Finance) | 1 | 2 | 0 | 0 | 0 | 03 |
DFCCIL Vacancy Eligibility
Post Name | Eligibility |
---|---|
Multi-Tasking Staff (MTS) | Candidates must have completed their 10th Matriculation plus a minimum one-year duration Course completed Act Apprenticeship/ITI approved by NCVT/SCVT with not less than 60% mark in aggregate in ITI |
Executive (Electrical) | Candidates must have completed their Diploma (3 years) in Electrical / Electronics /Power Supply/ Instrumentation and Control/ Industrial Electronics/Electronic Instrumentation/Applied Electronics/ Digital Electronics/Power Electronics from a recognized institute with not less than 60% marks in aggregate |
Executive (Signal & Telecomm.) | Candidates must has possess a Diploma (3 years) in Electrical/ Electronics/ Microprocessor/TV Engineering/Fiber Optic Communication/ Telecommunication/ Communication/Sound & TV Engineering/ Industrial Control/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science & Technology/ Computer Application/ Computer Engineering/ Computer Science/ Computer Technology with not less than 60% marks in aggregate |
Executive (Civil) | Candidates must have completed their Diploma (3 years) in Civil Engg/ Civil Engg. (Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) with not less than 60% marks in aggregate |
Junior Manager (Finance) | Candidates must have completed the CA/ICWA/CS/MBA (Finance)/PG Diploma in Finance |
DFCCIL Selection Process
Post Name | Selection Process |
---|---|
Multi-Tasking Staff (MTS) | CBT 1, CBT 2, PET, Document Verification, Medical Examination |
Junior Manager | CBT 1, CBT 2, Document Verification, Medical Examination |
Executive | CBT 1, CBT 2, Document Verification, Medical Examination |
DFCCIL Physical Efficiency Test (Only for MTS)
Category | Task |
---|---|
Male | Candidates should be able to lift and carry 35 kg weight for a distance of 100 meters in 2 minutes in one chance without putting the weight down Should be able to run for a distance of 1000 meters in 4 minutes 15 seconds in one chance |
Female | Should be able to lift and carry 20 kg weight for a distance of 100 meters in 2 minutes in one chance without putting the weight down Should be able to run for a distance of 1000 meters in 5 minutes 40 seconds in one chance |
DFCCIL Salary Structure 2025
Post | Level | Pay Scale |
---|---|---|
Multi-Tasking Staff (MTS) | N-1 Level | Rs. 16,000/- to Rs. 45,000/- |
Junior Manager | E0 Level | Rs. 30,000 to Rs. 1,20,000/- |
Executive | E2 Level | Rs. 50,000/- to Rs. 1,60,000/- |
Important Links
Apply Link | Click Here |
Official Website | Click Here |
Join YouTube Channel | Click Here |
Join Telegram Group | Click Here |